TEST TEST TEST TEST
TEST TEST TEST TEST
$5.00
- Closed
- Quantity
- 0
- Postage
- Get Rates
- Select Country
- Zip/Post Code
- Quantity
Seller Info
dakotaairparts (4 )
- Registered Since
- 01/03/2019 11:27:35
- Feedback
- 100%
- View Other Items
- Store
- Dakota Air Parts
User | Amount | Status | Quantity | Date |
---|---|---|---|---|
a****l (0) | $3.00 | Accepted | 1 | 11/19/2020 08:20:44 |
User | Price | Quantity | Date |
---|---|---|---|
a****l (0) | $3.00 | 1 | 11/19/2020 08:21:05 |
Description
TEST TEST TEST TEST
PN | NSN | DESCRIPTION | QTY | COND | GOVT COST EACH | GOVT COST EXTENDED | LIST PRICE EACH | LIST PRICE EXTENDED | LIST PRICE DATE | APPLICATION | MANUFACTURER |
8535060 | 2935008419557 | OIL COOLER, ENGINE | 1 | SV | |||||||
8535060 | 2935008419557 | OIL COOLER, ENGINE | 1 | SV | |||||||
R9W502-00736 | FILTER | 1 | SV | $95.70 | $95.70 | MD HELICOPTER | |||||
8535060 | 2935008419557 | OIL COOLER, ENGINE | 1 | OH | |||||||
02-14610 | HOUSING | 1 | NS | ||||||||
03-062-1250 | PIN | 100 | NS | ||||||||
051-024-3196-220 | CONTACT, ELECTRICAL | 3 | NS | ||||||||
134B1029019 | 1560007983689 | SEAL,WINDSHIELD ASS | 4 | NS | $32.68 | $130.72 | |||||
15KE51CA | TRANSISTOR | 1 | NS | CESSNA AIRCRAFT | |||||||
2-034-47-071 | PACKING | 3 | NS | $0.20 | $0.60 | HONEYWELL/LYCOMING | |||||
2-080-067-01 | 3120009887666 | WASHER | 2 | NS | $31.26 | $62.52 | $75.20 | $150.40 | LYC | HONEYWELL/LYCOMING | |
204-075-266-41 | 1560009945647 | PANEL, BLANK | 5 | NS | BELL HELICOPTER | ||||||
23-1475-801 | SHIM | 9 | NS | ||||||||
23003732 | 5962011976543 | MICROCIRCUIT, DIGITAL | 50 | NS | $1.48 | $74.00 | ROLLS ROYCE/ALLISON | ||||
2522107-68 | 2915008973989 | JET, METERING | 1 | NS | $54.16 | $54.16 | |||||
29-5656-2 | 3040006059684 | SHAFT | 1 | NS | $234.13 | $234.13 | |||||
299999 | 9330011436255 | TUBING,PLASTIC,SPIRAL WRAP | 7 | NS | $5.89 | $41.23 | |||||
316-2222-103 | 5999004784402 | CONTACT | 20 | NS | $0.29 | $5.80 | |||||
3401849-14 | 1630001238200 | PARTS KIT, SKI | 3 | NS | $23.94 | $71.82 | |||||
364-83023-1 | TEMPLATE, WIRE STRIE | 1 | NS | ||||||||
4069T98P04 | WASHER | 153 | NS | $3.24 | $495.72 | GENERAL ELECTRIC | |||||
481000-J20 | 5330009489386 | SEAL, ENCASED | 2 | NS | $1.90 | $3.80 | |||||
4CV643 | CK VALUE | 6 | NS | ||||||||
50-110066-28 | SEAL-LANDING LIGHT | 5 | NS | $3.35 | $16.75 | RAYTHEON AIRCRAFT | |||||
56996-B4004153-10 | RECEIVE/SEND JUNCTION BOX | 1 | NS | ||||||||
6840113 | GASKET | 4 | NS | $0.71 | $2.84 | EUROCOPTER | |||||
6859183 | 5330006268020 | GASKET: 3 BOLT, | 2 | NS | $2.98 | $5.96 | $3.72 | $7.44 | 2/11/2020 | RR250 | ROLLS ROYCE/ALLISON |
6A106C3 | 1650001633160 | CAP | 2 | NS | $167.97 | $335.94 | |||||
7-311517071 | PIVOT, ROTOR CONTROL | 1 | NS | ||||||||
70351-08102-042 | 1615010922006 | HOUSING ASSY | 1 | NS | $467.92 | $467.92 | |||||
82SDSCC-D-0060-1 | 1680011295428 | BEARING PLATE | 1 | NS | $1.05 | $1.05 | |||||
8906K3805 | SWITCH, TOGGLE | 3 | NS | ||||||||
8906K3805 | SWITCH, TOGGLE | 106 | NS | ||||||||
9422310 | 5310012891854 | NUT, SELF LOCK, HEXAGON | 50 | NS | $3.85 | $192.50 | |||||
951390 | 5330009839224 | PACKING | 13 | NS | $1.77 | $23.01 | $4.32 | $56.16 | RAYTHEON AIRCRAFT | ||
99006 | 5940010889281 | TERMINAL BOARD | 4 | NS | $7.53 | $30.12 | |||||
A07D32 | SWITCH | 19 | NS | $50.00 | $950.00 | BELL HELICOPTER | |||||
A3000713 | 5995011119251 | CABLE ASSY, SPECIAL PURPOSE, ELECT | 1 | NS | $78.31 | $78.31 | |||||
A3002176 | 5995011854229 | CABLE ASSY, SPECIAL PURPOSE, ELECT | 1 | NS | $76.93 | $76.93 | |||||
A50588-2 | 6240001558706 | LAMP | 9 | NS | $0.30 | $2.70 | |||||
AN960-10L | 5310014638769 | WASHER,FLAT | 38 | NS | $1.16 | $44.08 | $0.96 | $36.48 | 1/26/2015 | T53 | HAWKER |
AN960-6 | 5310001670816 | WASHER | 103 | NS | $0.88 | $90.64 | $0.40 | $41.20 | 1/1/2014 | BELL HELICOPTER | |
AN960-8 | 5310005158058 | WASHER | 82 | NS | $15.52 | $1,272.64 | $0.08 | $6.56 | |||
AS3085-012 | 5331014638874 | PACKING | 1 | NS | $3.00 | $3.00 | $1.22 | $1.22 | 9/30/2019 | ||
AS3209-028 | 5331001661030 | PACKING | 21 | NS | $0.26 | $5.46 | $3.95 | $82.95 | 1/29/2014 | BELL | WENCOR WEST |
BACR15DR3-4 | RIVET | 3 | NS | $1.00 | $3.00 | CRANE CO DIV VALVE D | |||||
BR16S-1200C5-26V | 5945004210798 | RELAY, ELECTROMAGNETIC | 8 | NS | $158.51 | $1,268.08 | |||||
CCR264SS3-4 | RIVET | 5 | NS | $0.25 | $1.25 | RAYTHEON AIRCRAFT | |||||
CG-409/U 2FT. 0IN. | CABLE, RADIO FREQUENCY | 2 | NS | ||||||||
CG-409/U 4FT. 0IN. | CABLE, RADIO FREQUENCY | 6 | NS | ||||||||
CKLP5D | RIVET | 10 | NS | SCHWEIZER AIRCRAFT | |||||||
F52N7582-1210 | 5310005196630 | NUT, CARBON STEEL | 49 | NS | $1.94 | $95.06 | |||||
HS626-4-363 | BUSHING | 1 | NS | $10.30 | $10.30 | MD HELICOPTER | |||||
IN4007 | DIODE | 2 | NS | RAYTHEON AIRCRAFT | |||||||
LN-3 | 6220012790526 | LIGHT,NAVIGATIONAL,AIRCRAFT | 2 | NS | $640.72 | $1,281.44 | |||||
M17/119-RG174 | 6145006068237 | CABLE, RADIO FREQUENCY | 1 | NS | $0.18 | $0.18 | |||||
M22759/16-22 | WIRE | 3 | NS | ||||||||
M39003-01-3006 | 5910001135475 | CAPACITOR, FIXED ELEMENT | 1 | NS | $0.86 | $0.86 | |||||
M39012/26-0010 | CONNECTOR,PLUG,ELECT | 1 | NS | $22.25 | $22.25 | AGUSTA HELICOPTER | |||||
M39029-56-352 | CONTACT | 9 | NS | $3.50 | $31.50 | HAMILTON SUNDSTRAND | |||||
M39029-56-352 | CONTACT | 17 | NS | $3.50 | $59.50 | HAMILTON SUNDSTRAND | |||||
M5086-1-20-9 | WIRE | 1 | NS | $3.40 | $3.40 | GRIMES AEROSPACE | |||||
M5086/1-12 | WIRE, ELECTRICAL | 2 | NS | ||||||||
M5086/1-20 | WIRE, ELECTRICAL | 4 | NS | ||||||||
M7P95LSH19CS | 5935004869099 | CONNECTOR, PLUG | 1 | NS | |||||||
M83248-1-024 | 5331001661020 | ORING | 8 | NS | $0.19 | $1.52 | $1.07 | $8.56 | 1/1/2015 | WENCOR WEST | |
M83248-1-904 | 5331000200203 | ORING | 3 | NS | $0.08 | $0.24 | $0.45 | $1.35 | 3/20/2020 | WENCOR WEST | |
M83248/1-026 | 5331001661025 | O-RING | 32 | NS | $0.19 | $6.08 | $4.30 | $137.60 | 1/1/2014 | MD500 | McDonnel Douglas |
M83248/1-035 | 5330001668395 | PACKING PREFORMED | 3 | NS | $7.45 | $22.35 | 3/19/2020 | INTL SEAL | |||
M83248/1-130 | O'RING | 3 | NS | $1.02 | $3.06 | 1/1/2007 | MD500 | McDonnel Douglas | |||
M832481-013 | 5330001660988 | O-RING | 6 | NS | |||||||
M832481-225 | 5330001651944 | PACKING | 1 | NS | |||||||
M83413/8G04BB | 6150011476107 | JUMPER CABLE LEAD | 5 | NS | $2.23 | $11.15 | BOEING CO | ||||
MP523 | 1680001815544 | HOLDER,DAMPING | 14 | NS | $13.26 | $185.64 | |||||
MR1211E8 | 3110013500723 | BEARING | 11 | NS | $39.79 | $437.69 | |||||
MS16624-1062 | 5365008037305 | RING, RETAINING | 228 | NS | $0.65 | $148.20 | 1/1/2015 | SIKORSKY AIRCRAFT | |||
MS20426AD4-5 | 5320001176950 | RIVET,SOLID | 3 | NS | $47.88 | $143.64 | $25.50 | $76.50 | SIKORSKY AIRCRAFT | ||
MS20427M5-22 | RIVET | 8 | NS | $2.59 | $20.72 | 1/1/2007 | MD500 | McDonnel Douglas | |||
MS20664 | BALL, END | 18 | NS | ||||||||
MS21042L06 | 5310008071472 | NUT | 103 | NS | $20.95 | $2,157.85 | $1.60 | $164.80 | 3/10/2020 | BELL | WENCOR WEST |
MS21042L08 | 5310008071473 | NUT | 91 | NS | $19.60 | $1,783.60 | $2.25 | $204.75 | 3/16/2020 | WENCOR WEST | |
MS21250 | BOLT | 105 | NS | ||||||||
MS24693-S29 | 5305008087832 | SCREW,MACHINE | 8 | NS | $5.04 | $40.32 | $0.04 | $0.32 | WENCOR WEST | ||
MS24693S26 | SCREW | 5 | NS | $0.40 | $2.00 | WENCOR WEST | |||||
MS24693S28 | 5305008373343 | SCREW,MACHINE | 7 | NS | $13.19 | $92.33 | $0.03 | $0.21 | TWIN COMMANDER ACFT | ||
MS25083-2BC5 | BONDING JUMPER | 25 | NS | $2.08 | $52.00 | RAYTHEON AIRCRAFT | |||||
MS27039-08-18 | 5305008911777 | SCREW,MACHINE | 3 | NS | $0.09 | $0.27 | $0.25 | $0.75 | RAYTHEON AIRCRAFT | ||
MS27039-0807 | SCREW | 15 | NS | $0.05 | $0.75 | TWIN COMMANDER ACFT | |||||
MS27039-0808 | SCREW | 12 | NS | $0.06 | $0.72 | WENCOR WEST | |||||
MS27039-0810 | SCREW | 3 | NS | $0.75 | $2.25 | 1/3/2017 | WENCOR WEST | ||||
MS27039-0814 | SCREW | 18 | NS | $0.78 | $14.04 | SIKORSKY AIRCRAFT | |||||
MS27039-1-05 | 5305009257856 | SCREW,MACHINE | 3 | NS | $21.26 | $63.78 | $0.08 | $0.24 | SIKORSKY AIRCRAFT | ||
MS27039-1-14 | 5305009127308 | SCREW,MACHINE | 14 | NS | $8.61 | $120.54 | $0.73 | $10.22 | SIKORSKY AIRCRAFT | ||
MS27595-142 | RING | 1 | NS | $0.65 | $0.65 | ||||||
MS27595-142 | RING | 1 | NS | $0.65 | $0.65 | ||||||
MS28774-136 | 5330008428342 | RETAINER, PACKING | 22 | NS | $0.82 | $18.04 | |||||
MS28775-015 | 5330006185361 | ORING | 3 | NS | $0.05 | $0.15 | WENCOR WEST | ||||
MS28775-021 | 5330006311341 | O RING | 169 | NS | $0.43 | $72.67 | WENCOR WEST | ||||
MS28775-025 | 5330005799833 | PKG PREF O RING | 2 | NS | $0.41 | $0.82 | WENCOR WEST | ||||
MS287788 | 5330008080794 | PACKING | 8 | NS | $0.70 | $5.60 | 1/1/2014 | ||||
MS29512-03 | 5330002638011 | O-RING | 9 | NS | $0.70 | $6.30 | 1/3/2014 | MD500 | DBR INDUSTRIES INC | ||
MS29512-04 | 5331002638028 | O-RING | 53 | NS | $0.17 | $9.01 | $0.70 | $37.10 | 1/1/2014 | WENCOR WEST | |
MS29512-04 | 5331002638028 | O-RING | 5 | NS | $0.17 | $0.85 | $0.70 | $3.50 | 1/1/2014 | WENCOR WEST | |
MS29512-05 | 5331002638029 | O-RING | 12 | NS | $0.62 | $7.44 | $1.10 | $13.20 | 1/30/2020 | WENCOR WEST | |
MS29512-08 | PACKING | 10 | NS | $0.70 | $7.00 | 1/1/2014 | MD500 | McDonnel Douglas | |||
MS29513-013 | 5331012742294 | ORING | 12 | NS | $0.05 | $0.60 | WENCOR WEST | ||||
MS29513-017 | ORING | 12 | NS | $0.05 | $0.60 | WENCOR WEST | |||||
MS29513-018 | 5330002483848 | PKG PREF O RING | 12 | NS | $0.90 | $10.80 | 1/1/2014 | WENCOR WEST | |||
MS29513-022 | ORING | 1 | NS | $0.07 | $0.07 | WENCOR WEST | |||||
MS29513-128 | O-RING | 10 | NS | ||||||||
MS29513-129 | ORING | 9 | NS | $0.10 | $0.90 | ||||||
MS29513-130 | ORING | 11 | NS | $0.10 | $1.10 | WENCOR WEST | |||||
MS29513-135 | 5331002917336 | ORING | 12 | NS | $0.42 | $5.04 | $8.50 | $102.00 | 2/5/2020 | WENCOR WEST | |
MS29513-137 | 5331002526049 | PACKING, PREFORMED O-RING | 11 | NS | $0.53 | $5.83 | $6.84 | $75.24 | 9/20/2019 | ||
MS29513-153 | 5330008758288 | O-RING | 12 | NS | $3.40 | $40.80 | WENCOR WEST | ||||
MS29513-155 | ORING | 12 | NS | $0.41 | $4.92 | WENCOR WEST | |||||
MS29561-014 | 5330007295254 | PACKING | 7 | NS | $1.39 | $9.73 | 1/1/2007 | MD500 | McDonnel Douglas | ||
MS29561-026 | 5330000612209 | PACKING | 5 | NS | $6.59 | $32.95 | WENCOR WEST | ||||
MS29561-235 | 5331008153508 | PACKING,PREFORMED | 2 | NS | $1.51 | $3.02 | |||||
MS3106E8S-1S | CONNECTOR | 1 | NS | $52.30 | $52.30 | MD HELICOPTER | |||||
MS3367-4-9 | STRAP,TIEDOW | 11 | NS | $1.00 | $11.00 | TRW AERONAUTICAL SYS | |||||
MS9020-05 | PACKING | 14 | NS | $1.90 | $26.60 | EUROCOPTER | |||||
MS9020-06 | 5331005827475 | ORING | 135 | NS | $0.34 | $45.90 | $0.13 | $17.55 | 1/1/2016 | RR250 | WENCOR WEST |
MS9020-06 | 5331005827475 | ORING | 105 | NS | $0.34 | $35.70 | $0.13 | $13.65 | 1/1/2016 | RR250 | WENCOR WEST |
NAS1105-16 | BOLT UNDRILLED HD | 1 | NS | $93.83 | $93.83 | RAYTHEON AIRCRAFT | |||||
NAS1105-7 | BOLT | 1 | NS | $2.37 | $2.37 | RAYTHEON AIRCRAFT | |||||
NAS1593-142 | ORING | 2 | NS | $5.49 | $10.98 | 8/26/2014 | WENCOR WEST | ||||
NAS1738B4-4 | 5320007288575 | RIVET | 21 | NS | $53.11 | $1,115.31 | $1.35 | $28.35 | 2/24/2020 | WENCOR WEST | |
NAS1738B4-5 | RIVET,BLIND | 13 | NS | $0.75 | $9.75 | SIKORSKY AIRCRAFT | |||||
NAS1739B4-1 | 5320005684963 | RIVET,BLIND | 20 | NS | $43.46 | $869.20 | $2.00 | $40.00 | SIKORSKY AIRCRAFT | ||
NAS1739B4-2 | RIVET,BLIND | 3 | NS | ||||||||
NAS1739B4-3 | 5320008006278 | RIVET,BLIND | 24 | NS | $37.99 | $911.76 | $1.69 | $40.56 | RAYTHEON AIRCRAFT | ||
NAS1739B4-5 | RIVET | 11 | NS | $1.54 | $16.94 | SIKORSKY AIRCRAFT | |||||
NAS1739B4-6 | 5320000050989 | RIVET | 3 | NS | $0.70 | $2.10 | $2.15 | $6.45 | CESSNA CITATION | ||
NAS464P3A18 | 5306005503451 | Bolt,shear | 1 | NS | $0.12 | $0.12 | |||||
NAS464P7-52 | BOLT | 1 | NS | $32.00 | $32.00 | MD HELICOPTER | |||||
NAS514P632-10 | 5305005503491 | SCREW | 39 | NS | $0.98 | $38.22 | FALCON JET | ||||
NAS514P632-12 | 5305005582608 | SCREW, MACHINE | 4 | NS | $10.71 | $42.84 | |||||
NAS514P632-9 | SCREW | 39 | NS | $0.13 | $5.07 | CRANE CO DIV VALVE D | |||||
NAS617-2 | 5331005797548 | O-RING | 18 | NS | $0.29 | $5.22 | $3.80 | $68.40 | 2/17/2020 | WENCOR WEST | |
NAS617-3 | 5331005797549 | PACKING,PREFORMED | 13 | NS | $0.22 | $2.86 | MD500 | ||||
NAS617-5 | 5331005840150 | O-RING | 12 | NS | $0.42 | $5.04 | $3.45 | $41.40 | 3/19/2020 | ||
NAS620-8 | 5310008057632 | WASHER,FLAT | 88 | NS | $1.55 | $136.40 | |||||
NAS620-8L | WASHER | 22 | NS | $0.25 | $5.50 | BELL HELICOPTER | |||||
NAS6205-14D | BOLT | 1 | NS | $244.00 | $244.00 | 1/1/2014 | MD HELICOPTER | ||||
NAS628H26 | 5306008072779 | BOLT, SHEAR | 18 | NS | $7.67 | $138.06 | |||||
PS3-1/2 | 5360009052473 | SPRING | 10 | NS | $0.12 | $1.20 | $1.30 | $13.00 | 3/1/2011 | EMBRAER AIRCRAFT | |
RCR07G202JS | RESISTOR | 12 | NS | $2.80 | $33.60 | RAYTHEON AIRCRAFT | |||||
RD24569-35 | 5310009788748 | WASHER, SPRING TENSION | 6 | NS | $1.66 | $9.96 | $126.25 | $757.50 | 1/7/2014 | MD HELICOPTER | |
RG58 | CABLE COAXIAL | 1 | NS | ||||||||
RNR55C12R1FR | 5905010998188 | RESISTOR, FIXED, FILM | 1 | NS | $4.08 | $4.08 | |||||
S6035-63067 | 1680000119055 | PLATE CABLE | 1 | NS | $45.65 | $45.65 | |||||
S6180-63156-003 | JACKPOINT ADAPTER | 5 | NS | ||||||||
SA406 | STROBE ASSY | 2 | NS | $107.08 | $214.16 | RAYTHEON AIRCRAFT | |||||
SMC783413 | ANTENNA, ELEMENT | 4 | NS | ||||||||
030751-60 | CABLE ASSEMBLY | 1 | AR | ||||||||
030767-60 | CABLE, SX-16, NIGHTSUN | 1 | AR | ||||||||
040-25300 | 1630013312589 | WHEEL,LANDING GEAR | 1 | AR | $6,454.98 | $6,454.98 | UH-60 | ||||
11480-2 | 6605003460764 | MOUNT ASSY, VIBRATION | 1 | AR | $273.39 | $273.39 | |||||
1241722B0137CL | HOSE | 1 | AR | ||||||||
140223 | GROUND HANDLING WHEELS | 1 | AR | ||||||||
19131-153M | 5342006586170 | COUPLING CLAMP | 1 | AR | $241.37 | $241.37 | |||||
19131-1812-M | 5342006586171 | CLAMP SET | 1 | AR | $555.88 | $555.88 | $2,059.00 | $2,059.00 | 1/3/2014 | UH-5 | BELL HELICOPTER |
204-011-120-005 | 1615000853887 | PITCH HORN ASSY | 1 | AR | $1,429.83 | $1,429.83 | $1,721.00 | $1,721.00 | 10/18/2019 | BELL | BELL HELICOPTER |
204-040-600-11 | 1615010565365 | HANGER ASSY,DRIVE SHAFT | 1 | AR | BELL HELICOPTER | ||||||
204-040-811-1 | 3010009576866 | CLAMP ASSY | 1 | AR | $560.45 | $560.45 | $675.00 | $675.00 | 1/3/2019 | UH-1H | BELL HELICOPTER |
204-040-811-1 | 3010009576866 | CLAMP ASSY | 1 | AR | $560.45 | $560.45 | $675.00 | $675.00 | 1/3/2019 | UH-1H | BELL HELICOPTER |
204-060-161-1C | TRUNNION | 1 | AR | BELL HELICOPTER | |||||||
204-070-026-5F | CARGO HOOK | 1 | AR | BELL HELICOPTER | |||||||
209-050-119-6 | SEAL | 1 | AR | BELL HELICOPTER | |||||||
209-060-303-037 | 2840001316409 | TAILPIPE ASSY | 1 | AR | $1,381.67 | $1,381.67 | $2,120.00 | $2,120.00 | UH-1H | BELL HELICOPTER | |
2200-7 | 6340005799490 | CONTROL UNIT,WARNING | 1 | AR | $1,801.50 | $1,801.50 | |||||
38H24814-3 | 1560009271260 | HEAT SHIELD | 1 | AR | $249.56 | $249.56 | $541.00 | $541.00 | 1/1/2016 | J85 | |
38H24814-5 | 1560009271261 | BLANKET INSUL | 1 | AR | $485.44 | $485.44 | $603.00 | $603.00 | 2/1/2016 | BELL HELICOPTER | |
598-872 | ADAPTER | 1 | AR | PIPER AIRCRAFT | |||||||
67D34391-3 | 8345008639170 | STREAMER,WARNING | 1 | AR | $1.91 | $1.91 | UNITED ELECTRIC | ||||
6859288-A | SPACER, PLATE | 1 | AR | ROLLS ROYCE/ALLISON | |||||||
70250-12051-045 | 1620012311831 | SHOCK STRUT ASY | 1 | AR | $22,523.00 | $22,523.00 | SIKORSKY AIRCRAFT | ||||
75VB8-1KA3-14 | 5935004351744 | CONNECTOR, ELECTRICAL | 1 | AR | |||||||
A218-000995-01 | 5930007806445 | SWITCH ASSEMBLY | 1 | AR | $224.91 | $224.91 | |||||
ABC6524-102 | 5340013290707 | PIN, EXPANDING GRIP | 1 | AR | |||||||
AN815 | 4730001869831 | NIPPLE, TUBE | 1 | AR | $8.11 | $8.11 | |||||
ATI-125A-2 | INDICATOR, RADIO FREQUENCY | 1 | AR | ||||||||
CU1794/ARC-114 | 5915000564953 | NETWORK, IMPEDANCE MATCHING | 1 | AR | $102.00 | $102.00 | |||||
CX-10766/GR | 5995002484966 | CORD ASSEMBLY,ELECTRICAL,BRANCHED | 1 | AR | $420.35 | $420.35 | |||||
CX8650B/GR | 5995009990747 | CORD ASSEMBLY,ELECTRICAL,BRANCHED | 2 | AR | $126.60 | $253.20 | |||||
E108998 | CABLE ASSEMBLY | 1 | AR | ||||||||
F9072A | SCREEN | 1 | AR | $55.21 | $55.21 | 1/1/2007 | MD500 | McDonnel Douglas | |||
F9250A | 1615009458094 | FILLER CAP & BREATHER | 1 | AR | $477.20 | $477.20 | $1,125.00 | $1,125.00 | 1/6/2015 | MD500 | McDonnel Douglas |
M-80/U | MICROPHONE DYNAMIC | 1 | AR | ||||||||
M17/164-00001 | CABLE | 1 | AR | $3.79 | $3.79 | RAYTHEON AIRCRAFT | |||||
M17/28-RG058 | 6145005426092 | CABLE ASSY, RADIO FREQUENCY | 1 | AR | $0.26 | $0.26 | |||||
NAS1104-16 | BOLT | 2 | AR | $1.05 | $2.10 | RAYTHEON AIRCRAFT | |||||
NAS1353DS7S04D | PIN | 1 | AR | $13.25 | $13.25 | BELL HELICOPTER | |||||
NAS6205-17D | BOLT | 2 | AR | $23.64 | $47.28 | SCHWEIZER AIRCRAFT | |||||
S4409-1950M | 5342000772121 | V-BAND | 1 | AR | $427.79 | $427.79 | $350.00 | $350.00 | 5/2/2007 | ||
SM-C-596601 | PLATE | 1 | AR | ||||||||
Totals: | 2,858 | $52,852.59 | $15,187.77 |
Seller's Terms & Conditions
By bidding on this material the Buyer, hereby agrees to all terms and conditions of the Seller.
SOLD AS IS - WHERE IS - US SALES AND SHIPMENTS ONLY
The Buyer understands that the Goods sold here contain used material and agree that the Goods are purchased AS-IS, WHERE-IS and with NO RETURNS. Unless otherwise prohibited by law, Buyers agree that:
-
Part Numbers, Description, Quantities, Conditions, etc. are listed as true to the best of the Seller's knowledge;
-
No guarantees are to be made by the Seller regarding the accuracy of the items listed;
-
The pictures provided may have been taken prior to inventory being listed for auction. Some items seen in the pictures provided may be subject to prior sale. The parts list provided is listed as true to the best of the Seller?s knowledge;
-
The Seller makes no express or implied warranties, including, without limitation, warranties of merchantability and fitness for a particular purpose and expressly disclaims same; and the Buyer waives same;
-
The Seller disclaims all legal responsibility for product defects that might cause harm;
-
The Seller shall not be liable for any general, consequential or incidental damages, including, without limitation, any damages for loss of use, loss of profits or diminution of market value, and the Seller shall not be liable for any damages claimed by the Buyer or any other person or entity upon the theories of negligence or strict liability in tort;
-
If the Goods should for any reason prove to be defective, the Buyer assumes all costs for servicing and repair of such defect(s);
-
The Buyer assumes all risks as to the quality and performance of the Goods. There are no warranties that extend beyond the description of the face hereof;
-
The Buyer acknowledges that the Seller expressly disclaims any responsibility for special or consequential damages arising out of the use of the material(s) and related equipment after the date of shipment to the Buyer;
-
If Goods is (are) to be exported (out of the U.S.), it is the Buyer's responsibility to follow any required export procedures.
INDEMNITY
The Buyer will indemnify and hold the Seller (our affiliates and subsidiaries and their respective officers, directors, employees, agents) harmless from any claim or demand, including reasonable legal fees, made by any third party due to or arising out of your breach of this User Agreement, your improper use of our Services or our Site or your breach of any law or the rights of a third party.
SHIPPING CLAUSE & LIABILITY WAIVER
The Buyer must be located in the U.S. and the Seller will only ship within the U.S. The Buyer is responsible for all shipping and handling fees. All orders will be Local Pickup or shipped via freight with the Buyer responsible for scheduling and providing the Seller with proper shipping documentation. Shipping & handling fees of oversize items will be determined during the payment process. The item(s) of this sale may be shipped without insurance if the Buyer expressly requests this during the shipping process with the Buyers freight company. Without other arrangements with the Seller, the Buyer agrees to ship all orders 5 days after time of payment.
The Buyer assumes any and all liability and risks which may arise from any shipments. Further, the Buyer agrees on behalf of itself and its successors and assigns to indemnify, hold harmless and release the Seller its directors, officers, employees and agents, from any responsibility or liability for any and all damage or loss that may result during the shipping process.
EXPORT NOTICE FOR MUNITIONS LIST ITEMS
*Notice* Unless otherwise noted, this sale may include Munitions List Items (MLI), or Commerce Controlled List Items (CCLI). MLI and CCLI items cannot and will not be sold, or shipped outside the United States of America.
MLI / CCLI property is controlled by the U.S. Government, and in many cases can not be transferred, (exported, sold, or given), to a foreign country, a non-U.S. Citizen / National, or a non-permanent U.S. Resident, without a valid State / Commerce Department Export authorization. It is the responsibility of the Buyer, to determine what applicable requirements may be, and to obtain all necessary authorizations, licenses, or approvals. The Use, disposition, export, and re-export of the property covered or included in this sales order, is subject to the provisions of law referenced in the End-User Certificate DLA form 1822, January 2013. Including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act 1979 ( 50 USC App. 2041 et seq.); as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.); and the Espionage Act ( 18 USC 793 et seq.)
By bidding on this material the Buyer, hereby represent and warrant that you are not an Embassy, or any Agency, or Subdivision of a Foreign Government. Upon purchasing the Buyer must provide to the Seller, a copy of the State / Commerce Department Export License which allows you to receive and export/import the material that is the subject of this sale. Parts listed may not currently be certified for use on F.A.A. Registered Aircraft. The Buyer warrants and guarantees that these parts will not be used, offered for sale, or sold for use on civilian aircraft, unless proper certification is obtained from the regulatory agencies. Further, the Buyer agrees NOT to hold the seller liable for anything i.e. suits, claims, or actions.
It is Dakota Air Parts policy to verify the end user in all product sales to ensure compliance with applicable U.S. export control laws and regulations. Because the products you are purchasing may be exported and used outside the United States, please confirm the following:
-
I (We) will not export or re-export any Dakota Air Parts products, technology or software to any other country unless authorized by the U.S. Government;
-
I (We) will not sell, transfer, export or re-export any products for use in activities, which involve the development, production use or stockpiling of nuclear, chemical or biological weapons or missiles, nor use products in any facilities which engage in activities relating to such weapons;
-
I (We) acknowledge that U.S. law prohibits the sale, transfer, export, or re-export or other participation in any transactions involving products with individuals or companies listed in the U.S. Commerce Department's table of Denial Orders, the U.S. Department of State?s list of individuals debarred from receiving Munitions List items or other entity lists published by agencies of the U.S. Government;
-
I (We) will abide by all applicable U.S. export control laws and regulations for any products purchased from Dakota Air Parts and will obtain any licenses or prior approvals required by the U.S. Government prior to export or re-export of products, software or technology;
-
I (We) agree that all the export control requirements in No. 1-4 above shall survive the completion, early termination or cancellation of the expiration of the applicable purchase order, agreement or contract.
Seller's Terms & Conditions
By bidding on this material the Buyer, hereby agrees to all terms and conditions of the Seller.
SOLD “AS IS - WHERE IS”
The Buyer understands that the Goods contain used material and agree that the Goods are purchased “AS-IS, WHERE-IS.” and with “NO RETURNS”. Unless otherwise prohibited by law, Buyers agree that:
Part Numbers, Description, Quantities, Conditions, etc. are listed as true to the best of the Seller's knowledge.
No guarantees are to be made by the Seller regarding the accurac
Specifications
- Part Number
- -
- NSN
- -
- Condition Code
- New Equipment
- Manufacturer
- -
- Location
- -
Payments & Returns
- Payment Methods
- PayPal, Visa, Mastercard, Bank Transfer, American Express
Postage & Shipping
- Item Location
- 85024, Arizona, United States
- Ships To
- United States
- Pick-ups
